Services & Pricing
For more details on our procedures, treatments, and therapies:
General Services
| Fees | PIM Member | Non-member |
| Physical | Included/After 6 months | 1st visit – $1050.00 |
| Office Visit | Included | 2nd visit – $630.00 |
| Basic Lab | Included | Insurance Pricing – you pay us |
| Other Labs | Discounted | Insurance Pricing – you pay us |
| Lab Draw | $6 | $16 |
| Wart Freeze | $11/per | $27/per |
| Simple Suture | $48 | $111 |
| In-Office Nebulizer | $35 | $50 |
| Port Flush | $15 | $30 |
| Hormone Pellet Implant | $105 | $210 |
Specific Treatments and Therapies
| Fees | PIM Member | Non-member |
| Hyperbaric Oxygen Therapy (HBOT) | $50 / 75min | $79 / 75min |
| Pulsed E-Mag Freq Therapy (PEMF) | $11 / 30min | $32 / 30min |
| IASIS Treatment | $53 | $79 |
| Polozone Joint / Subcu Injection | $63 | $158 |
| Prolozone / PRP Joint Injection | $105 | $216 |
| Ozone Saline IV | $125 | $180 |
| EDTA Chelation 3 hr. | $105 | $184 |
| EDTA Chelation 1.5 hr. | $95 | $168 |
| EDTA Chelation push | $53 | $137 |
| Major Auto-Heme Therapy (MAH) | $74 | $168 |
| Ultra-Violet Blood Irradiation (UVBI) | $79 | $216 |
| Vitamin C IV (25 – 50g) | $132 | $189 |
| Vitamin C IV (75g) | $189 | $263 |
| Vitamin C IV (100g) | $242 | $346 |
| H202 Nebulizer (Mask) | $21($10) | $42($15) |
| Oxidative Therapy IV | $37 | $105 |
| Vit C IV 25G + Ox Tx IV | $147 | $231 |
| Meyer’s Magic | $63 | $142 |
| Magnesium IV | $53 | $132 |
| Glutathione IV | $90 | $174 |
| Plaquex | $105 | $179 |
| Sinus Cocktail | $21 | $48 |
| Vitamin & Mineral IV | $132 | $168 |
| Macular Degeneration IV | $100 | $179 |
| Alpha Lipoic Acid IV | $105 | $184 |
| B-12 IV | $158 | $237 |
| Rocephin IV | $125 | $180 |
| DMSO | $32 | $48 |
| DMPS IV | $79 |
$105 |
| Iron IV | $179 |
$315 |
| MCG | $425 |
$450 |
| EBOO | $ |
|